Welcome | Sign In
ECommerceTimes.com
Performance Indices

Keynote Online Retail Transaction Indices


About the Indices

The Keynote Online Retail Transaction Performance Indices (Apparel, Books & Music, Electronics) show, for each site on an index, the total execution time (speed) and success rate (reliability) for logging into an account, searching for an item, applying a filter, drilling into product detail and adding the product to a shopping cart. The sites that appear in the Index were selected based on publicly available market-share information published in The Wall Street Journal and other reliable industry sources. Click here for complete information and FAQs regarding this index.

For further comments or questions about the measurement methodology used for this index, please email us at marketing@keynote.com.

Retail Apparel - Week of February 01, 2010
RESPONSE TIME   "SUCCESS RATE"
Rank Site Time (sec) Last Week Rank Site Success Rate (%) Outage Hours Last Week
  Index 7.78 7.92   Index 98.66 0 98.08
1 Abercrombie 2.33 1 1 Abercrombie 100.00 0 3
2 J Crew 4.55 2 1 Foot Locker 100.00 0 1
3 Kohls 5.35 3 3 Nordstroms 99.90 0 2
4 Macy's 6.23 4 4 Victorias Secret 99.70 0 9
5 Nordstroms 6.77 5 5 Eddie Bauer 99.60 0 5
6 Victorias Secret 7.78 7 6 Kohls 99.40 0 8
7 Eddie Bauer 8.29 6 7 Neiman Marcus 98.70 0 7
8 Foot Locker 11.95 9 8 Macy's 98.00 2 11
8 Saks Fifth Avenue 11.95 11 9 J Crew 97.40 1 6
10 JC Penney 12.02 8 10 Saks Fifth Avenue 96.80 4 3
11 Neiman Marcus 13.16 10 11 JC Penney 95.80 1 10


Retail Books & Music - Week of February 01, 2010
RESPONSE TIME   "SUCCESS RATE"
Rank Site Time (sec) Last Week Rank Site Success Rate (%) Outage Hours Last Week
  Index 10.39 9.92   Index 97.92 0 98.81
1 Scholastic 7.21 1 1 Overstock 99.90 0 1
2 Overstock 8.58 2 1 Target 99.90 0 3
3 Tower Records 8.99 3 3 Walmart 99.70 0 2
4 Abe Books 9.17 4 4 Scholastic 99.60 1 9
5 Target 9.94 5 5 Amazon 99.50 0 4
6 Blockbuster
10.84 6 5 Blockbuster 99.50 0 6
7 Borders
12.00 8 7 Abe Books 99.20 0 8
8 Walmart
13.01 7 7 Tower Records 99.20 0 4
9 Amazon
16.55 10 9 Barnes and Noble 98.80 0 6
10 Barnes and Noble
17.30 9 10 Borders 95.70 0 10


Retail Electronics - Week of February 01, 2010
RESPONSE TIME   "SUCCESS RATE"
Rank Site Time (sec) Last Week Rank Site Success Rate (%) Outage Hours Last Week
  Index 12.12 11.09   Index 97.97 0 99.09
1 Apple Store 6.66 1 1 Apple Store 100.00 0 2
2 Office Max 6.85 2 1 Best Buy 100.00 0 13
3 HP 7.81 3 3 Toys R Us 99.90 0 2
4 Overstock 9.69   4 HP 99.70 0 6
5 Dell 10.47 4 4 Walmart 99.70 0 9
6 CDW 10.56 5 6 CDW 99.50 0 2
7 Toys R Us 10.67 7 6 Office Max 99.50 0 11
8 Newegg 12.12 6 8 Office Depot 99.20 0 6
9 Best Buy 12.37 9 9 Newegg 98.90 0 1
10 Sony Style 13.08 8 10 Dell 98.50 0 6
11 Walmart 13.85 10 11 Sony Style 97.20 1 12
12 Office Depot 16.54 12 12 Staples 97.10 0 10
13 Amazon 16.99 11 13 Sears 96.40 0  
14 Staples 19.89 13 14 Amazon 95.50 0 5
15 Sears 42.19   15 Overstock 88.60 5  
Methodology and FAQ
Keynote Online Retail Transaction Indices
  • View PDF about the methodology behind Keynote's Indices.
  • Click here for the FAQ about Keynote's Online Retail Transaction Indices.
Free eBook: Secure Your Datacenter
Click here to download today.
Shortcuts
ECT News Network Information
Reader Services
Corporate
ECT News Network