Keynote Online Retail Transaction Indices
About the Indices
The Keynote Online Retail Transaction Performance Indices (Apparel, Books & Music, Electronics) show, for each site on an index, the total execution time (speed) and success rate (reliability) for logging into an account, searching for an item, applying a filter, drilling into product detail and adding the product to a shopping cart. The sites that appear in the Index were selected based on publicly available market-share information published in The Wall Street Journal and other reliable industry sources. Click here for complete information and FAQs regarding this index.
For further comments or questions about the measurement methodology used for this index, please email us at marketing@keynote.com.
| Retail Apparel - Week of October 26, 2009 | |||||||||
| RESPONSE TIME | "SUCCESS RATE" | ||||||||
| Rank | Site | Time (sec) | Last Week | Rank | Site | Success Rate (%) | Outage Hours | Last Week | |
| Index | 10.41 | 8.53 | Index | 98.08 | 0 | 97.35 | |||
| 1 | Abercrombie | 2.89 | 1 | 1 | Macy's | 99.90 | 0 | 1 | |
| 2 | Kohls | 4.26 | 2 | Victoria's Secret | 99.70 | 0 | 1 | ||
| 3 | J Crew | 4.51 | 2 | 3 | Abercrombie | 99.50 | 0 | 1 | |
| 4 | Macy's | 5.09 | 3 | 3 | J Crew | 99.50 | 0 | 5 | |
| 5 | Victoria's Secret | 7.41 | 4 | 5 | Kohls | 99.00 | 0 | ||
| 6 | JC Penney | 10.41 | 5 | 6 | Foot Locker | 98.60 | 2 | 4 | |
| 7 | Foot Locker | 10.80 | 7 | 7 | JC Penney | 98.50 | 0 | 8 | |
| 8 | Eddie Bauer | 11.68 | 8 | 8 | Saks Fifth Avenue | 98.20 | 0 | 7 | |
| 9 | Neiman Marcus | 13.41 | 9 | 9 | Sears | 97.60 | 0 | 8 | |
| 10 | Saks Fifth Avenue | 15.13 | 10 | 10 | Eddie Bauer | 95.50 | 3 | 10 | |
| 11 | Sears | 17.02 | 11 | 11 | Neiman Marcus | 93.00 | 5 | 6 | |
| Retail Books & Music - Week of October 26, 2009 | |||||||||
| RESPONSE TIME | "SUCCESS RATE" | ||||||||
| Rank | Site | Time (sec) | Last Week | Rank | Site | Success Rate (%) | Outage Hours | Last Week | |
| Index | 10.21 | 10.20 | Index | 99.31 | 0 | 98.62 | |||
| 1 | Overstock | 7.31 | 1 | 1 | Overstock | 100.00 | 0 | 4 | |
| 2 | Scholastic | 7.78 | 2 | 2 | Abe Books | 99.70 | 0 | 1 | |
| 3 | Tower Records | 8.73 | 4 | 2 | Borders | 99.70 | 0 | 2 | |
| 4 | Target | 9.36 | 4 | Amazon | 99.50 | 0 | 8 | ||
| 5 | Abe Books | 9.91 | 3 | 4 | Barnes and Noble | 99.50 | 0 | 7 | |
| 6 | Walmart |
10.51 | 5 | 4 | Blockbuster | 99.50 | 0 | 6 | |
| 7 | Borders |
11.65 | 6 | 7 | Scholastic | 99.40 | 0 | 3 | |
| 8 | Blockbuster |
12.68 | 7 | 8 | Walmart | 99.20 | 0 | 5 | |
| 9 | Barnes and Noble |
17.20 | 8 | 9 | Target | 98.30 | 2 | ||
| 10 | Amazon |
18.53 | 9 | 10 | Tower Records | 98.20 | 3 | 9 | |
| Retail Electronics - Week of October 26, 2009 | |||||||||
| RESPONSE TIME | "SUCCESS RATE" | ||||||||
| Rank | Site | Time (sec) | Last Week | Rank | Site | Success Rate (%) | Outage Hours | Last Week | |
| Index | 11.62 | 10.24 | Index | 99.38 | 0 | 98.85 | |||
| 1 | HP | 6.14 | 2 | 1 | HP | 100.00 | 0 | 7 | |
| 2 | Apple Store | 6.15 | 1 | 2 | Apple Store | 99.90 | 0 | 11 | |
| 3 | Office Max | 8.39 | 3 | 2 | Newegg | 99.90 | 0 | 1 | |
| 4 | Dell | 9.56 | 5 | 2 | Toys R Us | 99.90 | 0 | 3 | |
| 5 | Newegg | 9.89 | 6 | 5 | Amazon | 99.60 | 0 | ||
| 6 | CDW | 11.52 | 8 | 5 | CDW | 99.60 | 0 | 5 | |
| 7 | Walmart | 11.72 | 7 | 5 | Office Depot | 99.60 | 0 | 9 | |
| 8 | Best Buy | 12.13 | 5 | Office Max | 99.60 | 0 | 10 | ||
| 9 | Toys R Us | 12.19 | 9 | 5 | Staples | 99.60 | 0 | 3 | |
| 10 | Staples | 12.88 | 10 | 10 | Walmart | 99.20 | 0 | 8 | |
| 11 | Amazon | 18.03 | 11 | Best Buy | 98.80 | 0 | |||
| 12 | Office Depot | 25.46 | 11 | 11 | Dell | 96.80 | 1 | 2 | |
Methodology and FAQ
Keynote Online Retail Transaction Indices
Keynote Online Retail Transaction Indices
- View PDF about the methodology behind Keynote's Indices.
- Click here for the FAQ about Keynote's Online Retail Transaction Indices.

Headline Feeds
