Keynote Online Retail Transaction Indices
About the Indices
The Keynote Online Retail Transaction Performance Indices (Apparel, Books & Music, Electronics) show, for each site on an index, the total execution time (speed) and success rate (reliability) for logging into an account, searching for an item, applying a filter, drilling into product detail and adding the product to a shopping cart. The sites that appear in the Index were selected based on publicly available market-share information published in The Wall Street Journal and other reliable industry sources. Click here for complete information and FAQs regarding this index.
For further comments or questions about the measurement methodology used for this index, please email us at marketing@keynote.com.
| Retail Apparel - Week of November 09, 2009 | |||||||||
| RESPONSE TIME | "SUCCESS RATE" | ||||||||
| Rank | Site | Time (sec) | Last Week | Rank | Site | Success Rate (%) | Outage Hours | Last Week | |
| Index | 7.97 | 8.64 | Index | 97.72 | 1 | 97.39 | |||
| 1 | Kohls | 3.51 | 2 | 1 | Nordstroms | 100.00 | 0 | 11 | |
| 2 | J Crew | 4.55 | 3 | 2 | Saks Fifth Avenue | 99.70 | 0 | 2 | |
| 3 | Nordstroms | 5.32 | 5 | 3 | Zappos | 99.20 | 0 | ||
| 4 | Macy's | 5.65 | 4 | 4 | Victoria's Secret | 99.00 | 0 | 4 | |
| 5 | Victoria's Secret | 7.81 | 6 | 5 | Eddie Bauer | 98.90 | 0 | 5 | |
| 6 | Zappos | 7.97 | 5 | Macy's | 98.90 | 1 | 3 | ||
| 7 | JC Penney | 10.41 | 7 | 7 | J Crew | 98.40 | 1 | 6 | |
| 8 | Eddie Bauer | 11.72 | 8 | 8 | JC Penney | 97.30 | 2 | 7 | |
| 9 | Neiman Marcus | 14.09 | 9 | 9 | Sears | 97.00 | 1 | 8 | |
| 10 | Saks Fifth Avenue | 14.15 | 10 | 10 | Neiman Marcus | 93.60 | 5 | 10 | |
| 11 | Sears | 21.20 | 11 | 11 | Kohls | 92.80 | 1 | 9 | |
| Retail Books & Music - Week of November 09, 2009 | |||||||||
| RESPONSE TIME | "SUCCESS RATE" | ||||||||
| Rank | Site | Time (sec) | Last Week | Rank | Site | Success Rate (%) | Outage Hours | Last Week | |
| Index | 9.91 | 10.22 | Index | 98.17 | 1 | 98.96 | |||
| 1 | Scholastic | 6.57 | 1 | Amazon | 99.40 | 0 | 5 | ||
| 2 | Overstock | 8.02 | 1 | 2 | Overstock | 99.00 | 1 | 1 | |
| 3 | Tower Records | 8.65 | 2 | 2 | Target | 99.00 | 0 | 4 | |
| 4 | Target | 9.57 | 3 | 4 | Blockbuster | 98.90 | 1 | 3 | |
| 5 | Borders | 9.91 | 5 | 5 | Scholastic | 98.60 | 1 | ||
| 6 | Walmart |
11.92 | 6 | 5 | Walmart | 98.60 | 0 | 9 | |
| 7 | Blockbuster |
12.59 | 7 | 7 | Barnes and Noble | 96.90 | 0 | 8 | |
| 8 | Barnes and Noble |
17.78 | 8 | 8 | Tower Records | 96.70 | 3 | 7 | |
| 9 | Amazon |
18.43 | 9 | 9 | Borders | 96.30 | 1 | 1 | |
| Retail Electronics - Week of November 09, 2009 | |||||||||
| RESPONSE TIME | "SUCCESS RATE" | ||||||||
| Rank | Site | Time (sec) | Last Week | Rank | Site | Success Rate (%) | Outage Hours | Last Week | |
| Index | 11.80 | 11.66 | Index | 97.73 | 0 | 99.17 | |||
| 1 | Office Max | 6.55 | 3 | 1 | HP | 99.70 | 0 | 1 | |
| 2 | HP | 6.76 | 2 | 1 | Newegg | 99.70 | 0 | 4 | |
| 3 | Overstock | 8.96 | 4 | 3 | Toys R Us | 99.60 | 0 | 9 | |
| 4 | Dell | 9.72 | 5 | 4 | Staples | 99.10 | 1 | 9 | |
| 5 | Newegg | 10.18 | 6 | 5 | Dell | 99.00 | 1 | 8 | |
| 6 | CDW | 11.24 | 7 | 6 | Overstock | 98.90 | 0 | 1 | |
| 7 | Sony Style | 11.80 | 7 | Amazon | 98.80 | 0 | 11 | ||
| 8 | Best Buy | 11.90 | 10 | 8 | Office Depot | 98.40 | 1 | 7 | |
| 9 | Walmart | 12.52 | 8 | 9 | Office Max | 98.20 | 1 | 4 | |
| 10 | Toys R Us | 13.97 | 9 | 10 | Best Buy | 97.60 | 0 | 12 | |
| 11 | Staples | 14.42 | 11 | 11 | Walmart | 96.60 | 0 | 13 | |
| 12 | Amazon | 18.04 | 12 | 12 | Sony Style | 95.30 | 3 | ||
| 13 | Office Depot | 26.82 | 13 | 13 | CDW | 89.40 | 8 | 4 | |
Methodology and FAQ
Keynote Online Retail Transaction Indices
Keynote Online Retail Transaction Indices
- View PDF about the methodology behind Keynote's Indices.
- Click here for the FAQ about Keynote's Online Retail Transaction Indices.

Headline Feeds
