Keynote Online Retail Transaction Indices
About the Indices
The Keynote Online Retail Transaction Performance Indices (Apparel, Books & Music, Electronics) show, for each site on an index, the total execution time (speed) and success rate (reliability) for logging into an account, searching for an item, applying a filter, drilling into product detail and adding the product to a shopping cart. The sites that appear in the Index were selected based on publicly available market-share information published in The Wall Street Journal and other reliable industry sources. Click here for complete information and FAQs regarding this index.
For further comments or questions about the measurement methodology used for this index, please email us at marketing@keynote.com.
| Retail Apparel - Week of November 14, 2011 | |||||||||
| RESPONSE TIME | "SUCCESS RATE" | ||||||||
| Rank | Site | Time (sec) | Last Week | Rank | Site | Success Rate (%) | Outage Hours | Last Week | |
| Index | 8.32 | 8.48 | Index | 95.22 | 1 | 95.98 | |||
| 1 | Abercrombie | 4.64 | 1 | 1 | Macys | 99.50 | 0 | 1 | |
| 2 | Macys | 6.81 | 2 | 2 | Sears | 99.10 | 1 | 11 | |
| 3 | Kohls | 7.57 | 3 | 2 | Foot Locker | 99.10 | 0 | 10 | |
| 4 | J Crew | 7.89 | 4 | 2 | Neiman Marcus | 99.10 | 0 | ||
| 5 | Victorias Secret | 8.28 | 6 | 5 | Abercrombie | 98.60 | 1 | 9 | |
| 6 | Zappos | 8.32 | 5 | 6 | Victorias Secret | 97.90 | 1 | 6 | |
| 7 | Saks Fifth Avenue | 10.59 | 7 | 7 | J Crew | 97.70 | 1 | 8 | |
| 8 | Foot Locker | 12.05 | 10 | 8 | Eddie Bauer | 97.20 | 0 | 7 | |
| 9 | Sears | 12.99 | 9 | 9 | Saks Fifth Avenue | 95.70 | 2 | 5 | |
| 10 | Eddie Bauer | 15.00 | 11 | 10 | Zappos | 94.80 | 4 | 2 | |
| 11 | Neiman Marcus | 19.72 | 11 | Kohls | 68.50 | 29 | 4 | ||
| Retail Books & Music - Week of November 14, 2011 | |||||||||
| RESPONSE TIME | "SUCCESS RATE" | ||||||||
| Rank | Site | Time (sec) | Last Week | Rank | Site | Success Rate (%) | Outage Hours | Last Week | |
| Index | 12.91 | 13.50 | Index | 96.53 | 0 | 95.16 | |||
| 1 | Abe Books | 8.50 | 1 | 1 | Abe Books | 99.60 | 0 | 1 | |
| 2 | Walmart | 11.46 | 2 | 2 | Walmart | 99.00 | 0 | 3 | |
| 3 | Amazon | 12.91 | 3 | 3 | Amazon | 98.50 | 1 | 2 | |
| 4 | Overstock | 15.24 | 4 | 4 | Blockbuster | 94.60 | 0 | 5 | |
| 5 | Blockbuster | 17.21 | 5 | 5 | Overstock | 91.00 | 9 | 4 | |
| Retail Electronics - Week of November 14, 2011 | |||||||||
| RESPONSE TIME | "SUCCESS RATE" | ||||||||
| Rank | Site | Time (sec) | Last Week | Rank | Site | Success Rate (%) | Outage Hours | Last Week | |
| Index | 15.08 | 14.37 | Index | 96.83 | 0 | 96.05 | |||
| 1 | HP | 6.69 | 1 | 1 | Overstock | 99.80 | 0 | 13 | |
| 2 | Office Max | 7.00 | 3 | 2 | CDW | 99.70 | 0 | 2 | |
| 3 | Apple Store | 9.24 | 2 | 2 | Amazon | 99.70 | 0 | 4 | |
| 4 | CDW | 12.44 | 5 | 4 | Sears | 99.40 | 0 | 2 | |
| 5 | Sears | 13.54 | 4 | 5 | Apple Store | 98.90 | 1 | 1 | |
| 6 | Dell | 14.21 | 7 | 6 | HP | 97.60 | 0 | 6 | |
| 7 | Amazon | 15.96 | 9 | 7 | Dell | 96.90 | 3 | 5 | |
| 8 | Walmart | 16.00 | 8 | 8 | Office Depot | 96.80 | 1 | 7 | |
| 9 | Newegg | 16.39 | 10 | 9 | Walmart | 95.70 | 1 | 9 | |
| 10 | Overstock | 16.41 | 6 | 10 | Newegg | 95.30 | 2 | 8 | |
| 11 | Toys R Us | 18.57 | 12 | 11 | Office Max | 92.20 | 2 | 11 | |
| 12 | Office Depot | 22.34 | 11 | 12 | Toys R Us | 91.90 | 8 | 10 | |
Methodology and FAQ
Keynote Online Retail Transaction Indices
Keynote Online Retail Transaction Indices
- View PDF about the methodology behind Keynote's Indices.
- Click here for the FAQ about Keynote's Online Retail Transaction Indices.

Headline Feeds
